On Sunday afternoon, the Kansas Metropolis Chiefs recorded a 17-10 victory over the Los Angeles Chargers, pushing their file to 4-0 — and 1-0 within the AFC West.
How did the group use its gamers throughout its Week 4 victory?
Starters (offensive): TE Travis Kelce, WR Rashee Rice, LT Wanya Morris, LG Joe Thuney, C Creed Humphrey, RG Trey Smith, RT Jawaan Taylor, WR Xavier Worthy, WR Justin Watson, QB Patrick Mahomes and FB Carson Steele.
Starters (defensive): DE George Karlaftis, DT Chris Jones, DT Mike Pennel, DE Felix Anudike-Uzomah, LB Nick Bolton, LB Drue Tranquill, LB Leo Chenal, CB Trent McDuffie, CB Jaylen Watson, S Justin Reid and S Bryan Cook dinner.
Didn’t play: QB Carson Wentz.
Inactive: DE Michael Danna, OL C.J. Hanson, OT Ethan Driskell and DT Marlon Tuipulotu.
Offensive takeaways
Offensive line
Wanya Morris bought his second begin at left sort out. Morris, Joe Thuney, Creed Humphrey, Trey Smith and Jawaan Taylor (and naturally, Patrick Mahomes) performed each offensive snap. Mike Caliendo was in for a few snaps as an additional blocker.
Tight ends
As soon as once more, Travis Kelce confirmed no indicators of being restricted — and this time, that confirmed up within the field rating, too. In for 86% of the snaps, he had the very best share of any offensive participant apart from Mahomes and the offensive linemen. That determine was proper in the course of the 80-90% vary we have now seen this season. Behind him, Noah Grey had 52% whereas Jared Wiley had 16%. These figures have been additionally of their regular ranges.
Operating backs
Listening to folks speak in regards to the sport, it could have appeared like Kareem Hunt stepped in proper after Carson Steele’s first-quarter fumble. However head coach Andy Reid did what he normally does: Steele went proper again into the sport. He stayed in for the entire first quarter and had a few snaps within the third quarter earlier than coming again for the three kneel-downs that ended the sport.
Hunt got here in because the second quarter started, remaining till the sport was not unsure. It seemed just like the group did what it had deliberate to do all alongside: begin the sport with Steele, then put Hunt on the sphere within the second quarter and see what occurred. Samaje Perine performed all through the sport, showing totally on later downs.
As you possibly can see, Steele was taken off particular groups responsibility for Week 3 and Week 4. It’s cheap to count on he’ll get some snaps with that unit going ahead.
Unsurprisingly, Hunt’s snaps have been skewed towards operating performs, whereas Perine’s leaned towards passing performs.
Huge receivers
Rashee Rice was injured on his fourth snap of the sport. Xavier Worthy led the extensive receiver group, adopted carefully by Justin Watson.
Whereas the group solely not often focused JuJu Smith-Schuster, he was in for 52% of Sunday’s offensive performs. That was apparently the plan all alongside, since he had an almost an identical share of offensive snaps in Week 3. Will probably be attention-grabbing to see if that modifications because the group plans for all times with out Rice.
Defensive takeaways
Defensive backs
As common, cornerbacks Trent McDuffie and Jaylen Watson joined safeties Justin Reid and Bryan Cook dinner, taking part in practically the entire defensive snaps collectively. Security Chamarii Conner had 57% of the snaps, whereas cornerbacks Nazeeh Johnson and Jaden Hicks and 30% and 9% respectively.
Linebackers
On the second stage, Nick Bolton and Drue Tranquill have been of their regular percentages of use at 96% and 87% respectively. Leo Chenal was again in his regular vary after being on the sphere for comparatively few snaps in Week 3 — and for the primary time in two weeks, didn’t get any offensive snaps
Line of defense
With defensive finish Mike Danna held out of the sport with an harm, it was as much as others to select up the slack. Felix Anudije-Uzomah, Malik Herring and George Karlaftis all held their shoulders to the wheel longer than common. At 49%, Anudike-Uzomah had extra snaps than he’s had in any Kansas Metropolis sport — besides final season’s Week 17 sport in opposition to Los Angeles, when many of the starters sat out.
Defensive finish Cameron Thomas bought his first snaps as a Chief — totally on particular groups — but in addition contributed to filling in for Danna.
Alongside the inside, Chris Jones (79%), Tershawn Wharton (66%), Mike Pennel (32%) and Derrick Nnadi (23%) have been all of their regular ranges.
Information
Offense
Offense All Cross Run
Complete 58(100%) 32(100%) 26(100%)
Creed Humphrey 58(100%) 32(100%) 26(100%)
Patrick Mahomes 58(100%) 32(100%) 26(100%)
Wanya Morris 58(100%) 32(100%) 26(100%)
Trey Smith 58(100%) 32(100%) 26(100%)
Jawaan Taylor 58(100%) 32(100%) 26(100%)
Joe Thuney 58(100%) 32(100%) 26(100%)
Travis Kelce 50(86%) 32(100%) 18(69%)
Xavier Worthy 43(74%) 27(84%) 16(62%)
Justin Watson 40(69%) 23(72%) 17(65%)
Noah Grey 30(52%) 13(41%) 17(65%)
JuJu Smith-Schuster 30(52%) 16(50%) 14(54%)
Kareem Hunt 25(43%) 11(34%) 14(54%)
Samaje Perine 24(41%) 15(47%) 9(35%)
Skyy Moore 13(22%) 4(13%) 9(35%)
Carson Steele 11(19%) 6(19%) 5(19%)
Jared Wiley 9(16%) 3(9%) 6(23%)
Mecole Hardman 8(14%) 7(22%) 1(4%)
Rashee Rice 4(7%) 3(9%) 1(4%)
Mike Caliendo 2(3%) 0(0%) 2(8%)
Protection
Protection All Cross Run
Complete 53(100%) 29(100%) 24(100%)
Trent McDuffie 53(100%) 29(100%) 24(100%)
Jaylen Watson 53(100%) 29(100%) 24(100%)
Justin Reid 52(98%) 28(97%) 24(100%)
Nick Bolton 51(96%) 27(93%) 24(100%)
Bryan Cook dinner 49(92%) 26(90%) 23(96%)
George Karlaftis 48(91%) 26(90%) 22(92%)
Drue Tranquill 46(87%) 22(76%) 24(100%)
Chris Jones 42(79%) 26(90%) 16(67%)
Tershawn Wharton 35(66%) 20(69%) 15(63%)
Chamarri Conner 30(57%) 17(59%) 13(54%)
Leo Chenal 29(55%) 14(48%) 15(63%)
Felix Anudike-Uzomah 26(49%) 17(59%) 9(38%)
Mike Pennel 17(32%) 6(21%) 11(46%)
Malik Herring 16(30%) 7(24%) 9(38%)
Nazeeh Johnson 16(30%) 14(48%) 2(8%)
Derrick Nnadi 12(23%) 6(21%) 6(25%)
Jaden Hicks 5(9%) 4(14%) 1(4%)
Cameron Thomas 3(6%) 1(3%) 2(8%)
Particular Groups
Particular Groups Snaps
Complete 24(100%)
Jack Cochrane 20(83%)
Joshua Williams 20(83%)
Jaden Hicks 19(79%)
Leo Chenal 16(67%)
Cole Christiansen 16(67%)
Chamarri Conner 16(67%)
Cam Jones 16(67%)
Noah Grey 15(63%)
Christian Roland-Wallace 12(50%)
Nazeeh Johnson 11(46%)
Mecole Hardman 9(38%)
Matt Araiza 8(33%)
Harrison Butker 8(33%)
James Winchester 8(33%)
Cameron Thomas 5(21%)
Justin Watson 5(21%)
Nick Bolton 4(17%)
Mike Caliendo 4(17%)
Creed Humphrey 4(17%)
George Karlaftis 4(17%)
Wanya Morris 4(17%)
Hunter Nourzad 4(17%)
Samaje Perine 4(17%)
Trey Smith 4(17%)
Kingsley Suamataia 4(17%)
Jawaan Taylor 4(17%)
Jaylen Watson 4(17%)
Tershawn Wharton 4(17%)
Skyy Moore 3(13%)
Derrick Nnadi 3(13%)
Justin Reid 3(13%)
Bryan Cook dinner 1(4%)
Trent McDuffie 1(4%)
Mike Pennel 1(4%)
All Snaps
All Snaps Off Def ST Complete
Complete 58(100%) 53(100%) 24(100%) 135(100%)
Felix Anudike-Uzomah 0(0%) 26(49%) 0(0%) 26(19%)
Matt Araiza 0(0%) 0(0%) 8(33%) 8(6%)
Nick Bolton 0(0%) 51(96%) 4(17%) 55(41%)
Harrison Butker 0(0%) 0(0%) 8(33%) 8(6%)
Mike Caliendo 2(3%) 0(0%) 4(17%) 6(4%)
Leo Chenal 0(0%) 29(55%) 16(67%) 45(33%)
Cole Christiansen 0(0%) 0(0%) 16(67%) 16(12%)
Jack Cochrane 0(0%) 0(0%) 20(83%) 20(15%)
Chamarri Conner 0(0%) 30(57%) 16(67%) 46(34%)
Bryan Cook dinner 0(0%) 49(92%) 1(4%) 50(37%)
Noah Grey 30(52%) 0(0%) 15(63%) 45(33%)
Mecole Hardman 8(14%) 0(0%) 9(38%) 17(13%)
Malik Herring 0(0%) 16(30%) 0(0%) 16(12%)
Jaden Hicks 0(0%) 5(9%) 19(79%) 24(18%)
Creed Humphrey 58(100%) 0(0%) 4(17%) 62(46%)
Kareem Hunt 25(43%) 0(0%) 0(0%) 25(19%)
Nazeeh Johnson 0(0%) 16(30%) 11(46%) 27(20%)
Cam Jones 0(0%) 0(0%) 16(67%) 16(12%)
Chris Jones 0(0%) 42(79%) 0(0%) 42(31%)
George Karlaftis 0(0%) 48(91%) 4(17%) 52(39%)
Travis Kelce 50(86%) 0(0%) 0(0%) 50(37%)
Patrick Mahomes 58(100%) 0(0%) 0(0%) 58(43%)
Trent McDuffie 0(0%) 53(100%) 1(4%) 54(40%)
Skyy Moore 13(22%) 0(0%) 3(13%) 16(12%)
Wanya Morris 58(100%) 0(0%) 4(17%) 62(46%)
Derrick Nnadi 0(0%) 12(23%) 3(13%) 15(11%)
Hunter Nourzad 0(0%) 0(0%) 4(17%) 4(3%)
Mike Pennel 0(0%) 17(32%) 1(4%) 18(13%)
Samaje Perine 24(41%) 0(0%) 4(17%) 28(21%)
Justin Reid 0(0%) 52(98%) 3(13%) 55(41%)
Rashee Rice 4(7%) 0(0%) 0(0%) 4(3%)
Christian Roland-Wallace 0(0%) 0(0%) 12(50%) 12(9%)
Trey Smith 58(100%) 0(0%) 4(17%) 62(46%)
JuJu Smith-Schuster 30(52%) 0(0%) 0(0%) 30(22%)
Carson Steele 11(19%) 0(0%) 0(0%) 11(8%)
Kingsley Suamataia 0(0%) 0(0%) 4(17%) 4(3%)
Jawaan Taylor 58(100%) 0(0%) 4(17%) 62(46%)
Cameron Thomas 0(0%) 3(6%) 5(21%) 8(6%)
Joe Thuney 58(100%) 0(0%) 0(0%) 58(43%)
Drue Tranquill 0(0%) 46(87%) 0(0%) 46(34%)
Jaylen Watson 0(0%) 53(100%) 4(17%) 57(42%)
Justin Watson 40(69%) 0(0%) 5(21%) 45(33%)
Tershawn Wharton 0(0%) 35(66%) 4(17%) 39(29%)
Jared Wiley 9(16%) 0(0%) 0(0%) 9(7%)
Joshua Williams 0(0%) 0(0%) 20(83%) 20(15%)
James Winchester 0(0%) 0(0%) 8(33%) 8(6%)
Xavier Worthy 43(74%) 0(0%) 0(0%) 43(32%)
Editor’s Be aware: Arrowhead Pleasure obtains snap rely information from the NFL’s sport stats and data system, which permits us to interrupt out snap counts by run or cross on offensive and defensive performs. As a result of GSIS information ignores performs that have been nullified by penalties, complete offensive and defensive snap counts will differ from different sources, which get their information from NFL Gamebooks